Chassis Number References
Series 1 - Standard Saloon & Continental Models
| Date | Model | Modifications | Rolls-Royce Chassis Range | Bentley Chassis Range |
|---|---|---|---|---|
| Left Hand Drive RR models are pre-fixed with an L | Left Hand Drive Bentley models have an L preceding the last two letters | |||
| Apr 55 - Jan 56 | Silver Cloud I A Series | SWA2 - SWA250 | ||
| Jan 56 - May 56 | SXA1 - SXA251 | |||
| Apr 55 - Nov 55 | Bentley S1 A Series | B2AN - B500AN | ||
| Sep 55 - Feb 56 | B1AP - B501AP | |||
| Mar 55 - Feb 56 | Bentley S1 Continental A Series | BC1AF - BC101AF | ||
| Mar 56 - Jun 56 | Silver Cloud I B Series | SYB2 - SYB250 | ||
| Jun 56 - Sep 56 | SZB1 - SZB251 | |||
| Dec 55 - Mar 56 | Bentley S1 B Series | B2BA - B250BA | ||
| Feb 56 - Apr 56 | B1BC - B251BC | |||
| Feb 56 - Jan 57 | Bentley S1 Continental B Series | BC1BG - BC101BG | ||
| Dual master cylinders introduced | SYB50 | B245BC/BC16BG | ||
| 8:1 compression ratio cylinder head (Continental) | BC21BG | |||
| Aug 56 - Oct 56 | Silver Cloud I C Series | SBC2 - SBC150 | ||
| Oct 56 - Apr 57 | SCC1 - SCC151 | |||
| Apr 56 - Jul 56 | Bentley S1 C Series | B2CK - B500CK | ||
| Jul 56 - Nov 56 | B1CM - B501CM | |||
| Jan 57 - Jul 57 | Bentley S1 Continental C Series | BC1CH - BC51CH | ||
| Combined inertia & starter ring (Continental) | BC31CH | |||
| Feb 57 - May 57 | Silver Cloud I D Series | SDD2 - SDD450 | ||
| Apr 57 - Aug 57 | SED1 - SED451 | |||
| Sep 56 - Nov 56 | Bentley S1 D Series | B2DB - B350DB | ||
| B1DE - B351DE | ||||
| Jul 57 - Jan 58 | Bentley S1 Continental D Series | BC1DJ - BC51DJ | ||
| Combined inertia & starter ring (Std models) | SED131 | B530EG | ||
| Aug 57 - Jan 58 | Silver Cloud I E Series | SFE1 - SFE501 | ||
| Dec 57 - Jul 58 | SGE2 - SGE500 | |||
| Jan 57 - Jul 57 | Bentley S1 E Series | B2EG - B650EG | ||
| Jul 57 - Dec 57 | B1EK - B651EK | |||
| Oct 57 - Jun 57 | Bentley S1 Continental E Series | BC1EL - BC51EL | ||
| 8:1 compression ratio engine (Std models) | SFE9 | B257EK | ||
| DR3 wiper motor introduced | SFE279 | B635EK / BC1EL | ||
| Jul 58 - Nov 58 | Silver Cloud I F Series | SHF1 - SHF251 | ||
| Oct 58 - Jan 59 | SJF2 - SJF250 | |||
| Nov 57 - Jun 58 | Bentley S1 F Series | B2FA - B650FA | ||
| Jun 58 - May 59 | B1FD - B651FD | |||
| Jun 58 - Jan 59 | Bentley S1 Continental F Series | BC1FM - BC51FM | ||
| Grease lubricated track rods | SHF1 | B556FA / BC1FM | ||
| Grease lubricated centre steering | B644FA / BC1FM | |||
| C48 dynamo | SHF43 | B71FD | ||
| Jan 59 - Feb 59 | Silver Cloud I G Series | SKG1 - SKG125 | ||
| Feb 59 - Apr 59 | SLG2 - SLG126 | |||
| Feb 59 - Apr 59 | Bentley S1 G Series | B1GD - B125GD | ||
| Mar 58 - May 59 | B2GC - B126GC | |||
| Dec 58 - Apr 59 | Bentley S1 Continental G Series | BC1GN - BC31GN | ||
| Mar 59 - Jun 59 | Silver Cloud I H Series | SMH1 - SMH265 | ||
| Mar 59 - Jun 59 | SNH2 - SNH262 | |||
| Mar 59 - Jun 59 | Bentley S1 H Series | B1HB - B45HB | ||
| B2HA - B50HA | ||||
Series 1 - Long Wheelbase Models
| Date | Model | Modifications | Rolls-Royce Chassis Range | Bentley Chassis Range |
|---|---|---|---|---|
| Left Hand Drive RR models are pre-fixed with an L | Left Hand Drive Bentley models have an L preceding the last two letters | |||
| Nov 57 - Jun 58 | A Series Silver Cloud I LWB | ALC1 - ALC26 | ||
| Nov 57 - Jun 59 | A Series Bentley S1 LWB | ALB1 - ALB35 | ||
| Feb 58 - Jan 59 | B Series Silver Cloud I LWB | BLC1 - BLC51 | ||
| Grease lubricated track rods | BLC18 | ALB14 | ||
| Grease lubricated centre steering | BLC28 | ALB17 | ||
| C48 dynamo | BLC39 | ALB21 | ||
| Dec 58 - Jul 59 | C Series Silver Cloud I LWB | CLC1 - CLC47 | ||
Series 2 - Standard Saloon & Continental Models
| Date | Model | Modifications | Rolls-Royce Chassis Range | Bentley Chassis Range |
|---|---|---|---|---|
| Left Hand Drive RR models are pre-fixed with an L | Left Hand Drive Bentley models have an L preceding the last two letters | |||
| Sep 59 - Aug 60 | Silver Cloud II LWB A Series | LCA1 - LCA76 | ||
| Jan 60 - Dec 60 | Bentley S2 LWB A Series | LBA1 - 26 | ||
| Introduction of solid camshaft | LCA11 | LBA1 | ||
| Aug 60 - May 61 | Silver Cloud II LWB B Series | LCB1 - LCB101 | ||
| Jan 61 - Sep 62 | Bentley S2 LWB B Series | LBB1 - LBB33 | ||
| Introduction of spare wheel compartment cover | LCB42 | LLBA23 | ||
| Introduction of valve stem seals | LCB48 | |||
| Apr 61 - Jul 62 | Silver Cloud II LWB C Series | LCC1 - LCC101 | ||
| Electric window lift | LCC51 | |||
| Improved coolant & heater hoses | LLCC83 | |||
| Jun 62 - Dec 62 | Silver Cloud II LWB D Series | LCD1 - LCD25 | ||
| Sealed beam headlamps | LCD8 | |||
| Revised rear lamps | LLCD14 | LLBB30 | ||
Series 3 - Standard Saloon & Continental Models
Prior to G Series (RR models only) the letter C following the chassis number indicates a Coachbuilt car
| Date | Model | Modifications | Rolls-Royce Chassis Range | Bentley Chassis Range |
|---|---|---|---|---|
| Left Hand Drive RR models are pre-fixed with an L | Left Hand Drive Bentley models have an L preceding the last two letters | |||
| Oct 62 | Silver Cloud III A Series | SAZ1 - SAZ61 | ||
| Oct 62 | Bentley S3 A Series | B2AV - B26AV | ||
| Sep 62 - Jul 63 | Bentley S3 Continental A Series | BC2XA - BC174XA | ||
| B Series not issued to Standard models | ||||
| Jun 63 - Sep 63 | Bentley S3 Continental B Series | BC2XB - BC100XB | ||
| Sep 62 - May 63 | Silver Cloud III C Series | SCX1 - SCX877 | ||
| Sep 62 - Oct 63 | Bentley S3 C Series | B2CN - B828CN | ||
| Nov 63 - Nov 65 | Bentley S3 Continental C Series | B2XC - B202XC | ||
| AC water taps & mounting plates | B10CN | |||
| Top & bottom hoses altered | B388CN / BC144LXA | |||
| 8:1 CR pistons for certain cars only | ||||
| Camshaft bushes deleted | SCX657 | B346CN / BC132XA | ||
| Stainless steel hub caps introduced | B404CN / BC144XA | |||
| Two shoe front brakes introduced (Continental models) | BC166LXA | |||
| May 63 - Oct 63 | Silver Cloud III D Series | SDW1 - SDW601 | ||
| Sep 63 - Dec 63 | Bentley S3 D Series | B2DF - B8DF | ||
| Sep 63 - Jan 64 | Silver Cloud III E Series | SEV1 - SEV495 | ||
| Nov 63 - Jun 64 | Bentley S3 E Series | B2EC - B530EC | ||
| RB340 voltage regulator introduced | B38EC / B68XC | |||
| Dec 63 - Jul 64 | Silver Cloud III F Series | SFU1 - SFU803 | ||
| May 64 - Dec 64 | Bentley S3 F Series | B2FG - B350FG | ||
| 88°C thermostat introduced | ||||
| Jun 64 - Nov 64 | Silver Cloud III G Series | SGT1 - SGT659 | ||
| Oct 64 - Jan 65 | Bentley S3 G Series | B2GJ - B200GJ | ||
| Nemag speedometer introduced | ||||
| Oct 64 - Feb 65 | Silver Cloud III H Series | SHS1 - SHS357 | ||
| Jan 65 - Jul 65 | Bentley S3 H Series | B2HN - B400HN | ||
| Feb 65 - Apr 65 | Bentley S3 Continental D Series | BC2XD - BC28XD | ||
| Jan 65 - Jun 65 | Silver Cloud III J Series | SJR1 - SJR623 | ||
| Jul 65 - Sep 65 | Bentley S3 J Series | B2JP - B40JP | ||
| Mar 65 - Apr 65 | Bentley S3 Continental E Series | BC2XE - BC88XE | ||
| Apr 65 - Dec 65 | Silver Cloud III Coachbuilt B Series | CSC1B - CSC141B | ||
| May 65- Sep 65 | Silver Cloud III K Series | SKP1 - SKP423 | ||
| Nov 65 - Feb 66 | Silver Cloud III Coachbuilt C Series | CSC1C - CSCC | ||
Series 3 - Long Wheelbase Models
| Date | Model | Modifications | Rolls-Royce Chassis Range | Bentley Chassis Range |
|---|---|---|---|---|
| Left Hand Drive RR models are pre-fixed with an L | Left Hand Drive Bentley models have an L preceding the last two letters | |||
| Oct 62 - Jan 63 | Silver Cloud III LWB A Series | CAL1 - CAL83 | ||
| Nov 62 - May 63 | Bentley S3 LWB A Series | BAL2 - BAL30 | ||
| AC water taps & mounting plates | CAL1 - CAL83 | BAL2 | ||
| Top & bottom hoses altered | BAL8 | |||
| Jan 63 - Jun 63 | Silver Cloud III LWB B Series | CBL1 - CBL61 | ||
| Jun 64 - Jan 65 | Bentley S3 LWB B Series | BBL2 - BBL12 | ||
| Camshaft bushes deleted | CBL41 | BAL6 | ||
| Stainless steel hub caps introduced | BAL8 | |||
| Jun 63 - Feb 64 | Silver Cloud III LWB C Series | CCL1 - CCL101 | ||
| Feb 65 - Sep 65 | Bentley S3 LWB C Series | BCL2 - BCL22 | ||
| RB340 voltage regulator introduced | BAL16 | |||
| Feb 64 - Aug 64 | Silver Cloud III LWB D Series | CDL1 - CDL95 | ||
| 88°C thermostat introduced | ||||
| Sep 64 - Jun 65 | Silver Cloud III LWB E Series | CEL1 - CEL105 | ||
| Nemag speedometer introduced | ||||
| Jun 65 - Aug 65 | Silver Cloud III LWB F Series | CFL1 - CFL41 | ||
| Aug 65 - Sep 65 | Silver Cloud III LWB G Series | CGL1 - CGL29 | ||
Rolls-Royce Phantom V
| Date | Model | Modifications | Rolls-Royce Chassis Range | Bentley Chassis Range |
|---|---|---|---|---|
| Left Hand Drive RR models are pre-fixed with an L | Left Hand Drive Bentley models have an L preceding the last two letters | |||
| Sep 59 - Jul 60 | Phantom V A Series | 5AS1 - 5AS101 | ||
| Aug 60 - Feb 61 | 5AT2 - 5AT100 | |||
| Feb 61 - Jul 61 | Phantom V B Series | 5BV1 - 5BV101 | ||
| Aug 61 - Jan 62 | 5BX2 - 5BX100 | |||
| Nov 61 - Nov 62 | Phantom V C Series | 5CG1 - 5CG79 | ||
| Sep 62 - Mar 64 | Phantom V A Series | 5VA1 - 5VA123 | ||
| Nov 63 - Apr 64 | Phantom V B Series | 5VB1 - 5VB51 | ||
| Apr 64 - Oct 64 | Phantom V C Series | 5VC1 - 5VC51 | ||
| Sep 64 - Sep 65 | Phantom V D Series | 5VD1 - 5VD101 | ||
| Sep 65 - Mar 66 | Phantom V E Series | 5VE1 - 5VE51 | ||
| Mar 66 - Apr 68 | Phantom V F Series | 5VF1 - 5VF183 | ||
Rolls-Royce Phantom VI
| Date | Model | Modifications | Rolls-Royce Chassis Range | Bentley Chassis Range |
|---|---|---|---|---|
| Left Hand Drive RR models are pre-fixed with an L | Left Hand Drive Bentley models have an L preceding the last two letters | |||
| Apr 68 | First Phantom VI produced | PRH4108 | ||
| Feb 78 | Introduction of GM400 gearbox and power brakes | PGH101 | ||
| Aug 90 | Last Phantom VI with "old style" chassis number | PGH134 | ||
