You have no items in your shopping cart.
You're currently on:
Oil Capacities
RR MODEL | YEAR | ENGINE OIL CAPACITY | GEARBOX OIL CAPACITY | REAR AXLE OIL CAPACITY |
Phantom V | 1959-68 | 13 pts | 20 pts | 1.5 pts |
Silver Shadow | 1965-77 | 14 pts | 24 pts | 4.5 pts |
Camargue | 1975-86 | 14 pts | 24 pts | 4.5 pts |
Silver Shadow II | 1977-80 | 14 pts | 24 pts | 4.5 pts |
BENTLEY MODEL | YEAR | ENGINE OIL CAPACITY | GEARBOX OIL CAPACITY | REAR AXLE OIL CAPACITY |
T1 | 1965-77 | 14 pts | 24 pts | 4.5 pts |
T2 | 1977-80 | 14 pts | 24 pts | 4.5 pts |
Original, aftermarket, reconditioned and recycled parts for Rolls-Royce and Bentley motor cars